SATs Results/Tables
Please read the information below which gives details of our Statutory Assessments, School Performance Tables and SATs Results.
Key Stage 2 SATs Data 2023-2024
2023-2024 | |
---|---|
Reading EXS | 67% |
Reading GDS | 10% |
Writing EXS | 77% |
Writing GDS | 13% |
SPaG EXS | 83% |
SPaG GDS | 37% |
Maths EXS | 77% |
Maths GDS | 20% |
Combined EXS | 53% |
Combined GDS | % |
Key Stage 2 SATs Data 2022-2023
2022-2023 | |
---|---|
Reading EXS | 45% |
Reading GDS | 7% |
Writing EXS | 52% |
Writing GDS | 13% |
SPaG EXS | 48% |
SPaG GDS | % |
Maths EXS | 39% |
Maths GDS | 10% |
Combined EXS | 29% |
Combined GDS | 6% |
Performance Tables
Click on the link below to view our performance tables